Fixed telephony
A1 Fix | |
---|---|
Monthly subscription fee (MKD) | 149 126 |
These tariffs are only available for a 24-month activation
Rates for fixed telephony services
Prices | |
---|---|
Billing interval - 60/60 seconds | |
National calls (to all fixed networks) | 0.9 0.8 MKD/minute |
Calls to mobile networks | 7.9 6.7 MKD/minute. |
Call to a 188 telephone no. | 40 33.9 MKD/call |
Call to a 1188 telephone no. | 40 33.9 MKD/call |
Call to 089 ХХХ ХХХ telephone numbers | 1.06 0.90 MKD/minute |
Call to 0800 ХХХ ХХХ telephone numbers | Free of charge |
196 - Road and motorway traffic information | 1.06 0.90 MKD/minute |
185 - Exact time | 3 2.5 MKD/minute |
197 - Customs Administration of Macedonia | Free of charge |
198 - Public Revenue Office | Free of charge |
199 - Ministry of Interior | Free of charge |
190 - AEC call centre | Free of charge |
192 - Police | Free of charge |
193 - Firefighting brigade | Free of charge |
194 - Emergency medical assistance | Free of charge |
Free 195 - Crisis Management Centre | Free of charge |
Additional packages for users of GSM technology telephony
Users of A1 Fix tariff models will be able to activate the following additional packages:
Service | Cost |
---|---|
Price of package with national fixed calls (MKD) | 299 253 |
Included minutes to all national fixed destinations | Limitless |
Service | Cost |
---|---|
Price of package with national mobile calls (MKD) | 149 126 |
Included minutes to all national mobile destinations | 200 |
The user pays the total amount at the moment of the package activation regardless of the time of the month they are activating the service. The user also gets the complete amount of included minutes regardless of the time of the month they are activating the service.
The user can deactivate the service at any given time, continuing to use the minutes until the expiration of the accounting period.